 Program cftrans15 on marcel                     Run date = Wed Jun 10 14:42:02 1998
Input file = cblock2.5555/block2/adl_3232f
Output file = cblock2.5555/survival/long/adl_3232f
Retaining SURVIVAL TABLE only
                                                   Active     Mild Disab.    Noninst. LTC       Inst. LTC    Dead by 1989           Total

Observed data:
Age group 65-65   Active                        740483.64        56704.69         8521.90         5425.97        65003.99       876140.19
                  Mild Disab.                    12207.75        49180.37          947.21         3614.03        22113.31        88062.67
                  Noninst. LTC                       9.18          160.81          169.18          260.02         1354.58         1953.77
                  Inst. LTC                           .00          770.59             .00         5076.78         4910.26        10757.63
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 65-69   Active                       3521987.24       299898.40        20822.16        42150.06       344276.06      4229133.92
                  Mild Disab.                    58096.91       296442.24         9942.07        30690.68       125606.90       520778.80
                  Noninst. LTC                      91.30         1599.37         1682.70         2586.10        13472.55        19432.02
                  Inst. LTC                           .00         4399.35             .00        28983.86        28033.15        61416.36
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 70-74   Active                       2597928.97       448354.06        26330.48        78967.94       377350.61      3528932.06
                  Mild Disab.                    44678.70       329725.70        17148.93        39978.86       211695.66       643227.85
                  Noninst. LTC                     137.34         2405.97         2531.32         3890.33        20267.09        29232.05
                  Inst. LTC                           .00         6932.23         5336.40        48802.57        49400.30       110471.50
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 75-79   Active                       1532859.24       434250.50        27844.48       121830.20       378991.55      2495775.97
                  Mild Disab.                    19892.17       328494.78        21696.87        83662.06       300626.38       754372.26
                  Noninst. LTC                     136.72         2395.09         2519.88         3872.75        20175.48        29099.92
                  Inst. LTC                           .00         9426.64             .00        68324.75        98298.67       176050.06
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 80-84   Active                        553882.70       289633.01        12890.28       102476.18       309555.35      1268437.52
                  Mild Disab.                    11495.15       241531.45        15876.24       109802.84       293773.94       672479.62
                  Noninst. LTC                     224.38         3930.55         4135.34         6355.51        33109.67        47755.45
                  Inst. LTC                       1676.65         5776.76             .00        79303.60       178511.55       265268.56
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 85-89   Active                        159768.99       109151.11         8545.25        81279.68       139367.04       498112.07
                  Mild Disab.                         .00       137761.99        13532.62        58185.69       296496.43       505976.73
                  Noninst. LTC                     120.60         2112.61         2222.68         3415.98        17795.92        25667.79
                  Inst. LTC                        762.03             .00         4850.72        69391.72       215351.68       290356.15
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 90-94   Active                         27175.44        24475.06          987.03        19001.21        37616.30       109255.04
                  Mild Disab.                      373.82        35451.78         6430.02        23072.10       140858.17       206185.89
                  Noninst. LTC                     105.94         1855.91         1952.60         3000.91        15633.56        22548.92
                  Inst. LTC                           .00             .00             .00        34414.50       156656.41       191070.91
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 95-99   Active                          2112.02         1902.15           76.71         1476.74         2923.47         8491.09
                  Mild Disab.                      107.65         7819.81         1185.45         5579.92        32469.05        47161.88
                  Noninst. LTC                      17.55          307.42          323.43          497.08         2589.59         3735.07
                  Inst. LTC                           .00             .00             .00        10347.31        52263.64        62610.95
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 100-104 Active                            24.87           22.40             .90           17.39           34.43           99.99
                  Mild Disab.                        7.96          578.14           87.64          412.54         2400.54         3486.82
                  Noninst. LTC                       8.77          153.71          161.72          248.54         1294.79         1867.53
                  Inst. LTC                           .00             .00             .00         1952.55         9862.23        11814.78
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
